Description
[‘
Specification
C1-WS3850-12S/K9 Specification
C1-WS3850-12S/K9 Specification |
|
General | |
Device Type | Switch – 12 ports – L3 – managed – stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 12 x Gigabit SFP |
Performance | Switching capacity: 68 Gbps ¦ Stacking bandwidth: 480 Gbps ¦ Forwarding performance: 50.5 Mpps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 24000 ¦ Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), layer 3 load balancing, Energy Efficient Ethernet, Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, status, PoE |
Interfaces | 12 x 1000Base-X SFP ¦ 1 x USB Type A ¦ 1 x management (mini-USB) Type B ¦ 1 x serial (RS-232) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 ¦ 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Expansion / Connectivity | |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 350 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power | |
Cables Included | 1 x stacking cable – 1.6 ft |
MTBF | 315,840 hours |
Compliant Standards | CISPR 22 Class A, GOST, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1 Second Edition, KCC, RoHS, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, CNS 13438(95) Class A, KN22 Class A, AS/NZS CISPR 22 |
Software Included | Cisco IOS Universal |
Width | 17.5 in |
Depth | 17.7 in |
Height | 1.8 in |
Weight | 15.48 lbs |
‘]